
C1210X475K5RACTU | |
|---|---|
DigiKey Part Number | 399-C1210X475K5RACTUTR-ND - Tape & Reel (TR) 399-C1210X475K5RACTUCT-ND - Cut Tape (CT) 399-C1210X475K5RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210X475K5RACTU |
Description | CAP CER 4.7UF 50V X7R 1210 |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210X475K5RACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.130" L x 0.102" W (3.30mm x 2.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R41,17000 | R41,17 |
| 10 | R28,07900 | R280,79 |
| 50 | R22,90040 | R1 145,02 |
| 100 | R21,30080 | R2 130,08 |
| 500 | R18,59766 | R9 298,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R17,76082 | R17 760,82 |
| 2 000 | R17,07177 | R34 143,54 |
| 3 000 | R16,72653 | R50 179,59 |
| 5 000 | R16,34381 | R81 719,05 |
| 7 000 | R16,11989 | R112 839,23 |
| 10 000 | R15,90465 | R159 046,50 |

