
C1206X223KDRACTU | |
|---|---|
DigiKey Part Number | 399-C1206X223KDRACTUTR-ND - Tape & Reel (TR) 399-C1206X223KDRACTUCT-ND - Cut Tape (CT) 399-C1206X223KDRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206X223KDRACTU |
Description | CAP CER 0.022UF 1KV X7R 1206 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±10% 1000V (1kV) Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206X223KDRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.130" L x 0.063" W (3.30mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.075" (1.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,41000 | R9,41 |
| 10 | R5,76400 | R57,64 |
| 50 | R4,33200 | R216,60 |
| 100 | R3,89180 | R389,18 |
| 500 | R3,15042 | R1 575,21 |
| 1 000 | R2,92121 | R2 921,21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R2,73284 | R5 465,68 |
| 4 000 | R2,57782 | R10 311,28 |
| 6 000 | R2,50018 | R15 001,08 |
| 10 000 | R2,41413 | R24 141,30 |
| 14 000 | R2,36382 | R33 093,48 |
| 20 000 | R2,31543 | R46 308,60 |

