


C1206X222KCRACTU | |
|---|---|
DigiKey Part Number | 399-10006-2-ND - Tape & Reel (TR) 399-10006-1-ND - Cut Tape (CT) 399-10006-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206X222KCRACTU |
Description | CAP CER 2200PF 500V X7R 1206 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±10% 500V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206X222KCRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.053" (1.35mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,41000 | R19,41 |
| 10 | R12,14800 | R121,48 |
| 50 | R9,82620 | R491,31 |
| 100 | R8,98910 | R898,91 |
| 500 | R7,82450 | R3 912,25 |
| 1 000 | R7,14083 | R7 140,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R6,67974 | R16 699,35 |
| 5 000 | R6,40174 | R32 008,70 |
| 7 500 | R6,26246 | R46 968,45 |
| 12 500 | R6,10806 | R76 350,75 |
| 17 500 | R6,01781 | R105 311,68 |
| 25 000 | R5,93095 | R148 273,75 |

