
C0805X332K5RACAUTO | |
|---|---|
DigiKey Part Number | 399-6999-2-ND - Tape & Reel (TR) 399-6999-1-ND - Cut Tape (CT) 399-6999-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805X332K5RACAUTO |
Description | CAP CER 3300PF 50V X7R 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3300 pF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805X332K5RACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (0.98mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,89000 | R6,89 |
| 10 | R4,13400 | R41,34 |
| 50 | R3,05500 | R152,75 |
| 100 | R2,72220 | R272,22 |
| 500 | R2,16470 | R1 082,35 |
| 1 000 | R1,99245 | R1 992,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R1,73422 | R6 936,88 |
| 8 000 | R1,63833 | R13 106,64 |
| 12 000 | R1,59030 | R19 083,60 |
| 20 000 | R1,53706 | R30 741,20 |
| 28 000 | R1,50594 | R42 166,32 |
| 40 000 | R1,47600 | R59 040,00 |

