


C0805C220J5GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C220J5GACTUTR-ND - Tape & Reel (TR) 399-C0805C220J5GACTUCT-ND - Cut Tape (CT) 399-C0805C220J5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C220J5GACTU |
Description | CAP CER 22PF 50V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C220J5GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.88mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,18000 | R2,18 |
| 10 | R1,26000 | R12,60 |
| 50 | R0,88380 | R44,19 |
| 100 | R0,76630 | R76,63 |
| 500 | R0,57000 | R285,00 |
| 1 000 | R0,50967 | R509,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R0,41968 | R1 678,72 |
| 8 000 | R0,38630 | R3 090,40 |
| 12 000 | R0,36962 | R4 435,44 |
| 20 000 | R0,35111 | R7 022,20 |
| 28 000 | R0,34031 | R9 528,68 |
| 40 000 | R0,32991 | R13 196,40 |


