
C0805C102JAGACTU | |
|---|---|
DigiKey Part Number | 399-15006-2-ND - Tape & Reel (TR) 399-15006-1-ND - Cut Tape (CT) 399-15006-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C102JAGACTU |
Description | CAP CER 1000PF 250V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C102JAGACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (1.00mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,90000 | R7,90 |
| 10 | R4,80600 | R48,06 |
| 50 | R3,58260 | R179,13 |
| 100 | R3,20620 | R320,62 |
| 500 | R2,57000 | R1 285,00 |
| 1 000 | R2,37373 | R2 373,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R2,07937 | R8 317,48 |
| 8 000 | R1,97002 | R15 760,16 |
| 12 000 | R1,91525 | R22 983,00 |
| 20 000 | R1,85454 | R37 090,80 |
| 28 000 | R1,81905 | R50 933,40 |
| 40 000 | R1,78490 | R71 396,00 |

