
C0603S102J5RACAUTO | |
|---|---|
DigiKey Part Number | 399-20398-2-ND - Tape & Reel (TR) 399-20398-1-ND - Cut Tape (CT) 399-20398-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603S102J5RACAUTO |
Description | CAP CER 1000PF 50V X7R 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 50V Ceramic Capacitor X7R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603S102J5RACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Floating Electrode | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,90000 | R7,90 |
| 10 | R4,78900 | R47,89 |
| 50 | R3,56240 | R178,12 |
| 100 | R3,18770 | R318,77 |
| 500 | R2,55454 | R1 277,27 |
| 1 000 | R2,35895 | R2 358,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R2,06601 | R8 264,04 |
| 8 000 | R1,95714 | R15 657,12 |
| 12 000 | R1,90263 | R22 831,56 |
| 20 000 | R1,84220 | R36 844,00 |
| 28 000 | R1,80688 | R50 592,64 |
| 40 000 | R1,77290 | R70 916,00 |

