
C0603C330K5RACAUTO | |
|---|---|
DigiKey Part Number | 399-C0603C330K5RACAUTOTR-ND - Tape & Reel (TR) 399-C0603C330K5RACAUTOCT-ND - Cut Tape (CT) 399-C0603C330K5RACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C330K5RACAUTO |
Description | CAP CER 33PF 50V X7R 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C330K5RACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,37000 | R4,37 |
| 10 | R2,48700 | R24,87 |
| 50 | R1,79800 | R89,90 |
| 100 | R1,58290 | R158,29 |
| 500 | R1,22366 | R611,83 |
| 1 000 | R1,11310 | R1 113,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R0,94716 | R3 788,64 |
| 8 000 | R0,88559 | R7 084,72 |
| 12 000 | R0,85476 | R10 257,12 |
| 20 000 | R0,82061 | R16 412,20 |
| 28 000 | R0,80064 | R22 417,92 |
| 40 000 | R0,78143 | R31 257,20 |

