
A766KE106M1ELAE060 | |
|---|---|
DigiKey Part Number | 399-A766KE106M1ELAE060TR-ND - Tape & Reel (TR) 399-A766KE106M1ELAE060CT-ND - Cut Tape (CT) 399-A766KE106M1ELAE060DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A766KE106M1ELAE060 |
Description | CAP ALUM POLY 10UF 20% 25V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 10 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A766KE106M1ELAE060 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 75 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,27000 | R12,27 |
| 10 | R7,64600 | R76,46 |
| 50 | R5,72340 | R286,17 |
| 100 | R5,11510 | R511,51 |
| 500 | R4,06388 | R2 031,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,73217 | R3 732,17 |
| 2 000 | R3,45633 | R6 912,66 |
| 3 000 | R3,31722 | R9 951,66 |
| 5 000 | R3,16204 | R15 810,20 |
| 7 000 | R3,07081 | R21 495,67 |
| 10 000 | R2,98269 | R29 826,90 |



