
A766EB686M1CLAE030 | |
|---|---|
DigiKey Part Number | 399-A766EB686M1CLAE030TR-ND - Tape & Reel (TR) 399-A766EB686M1CLAE030CT-ND - Cut Tape (CT) 399-A766EB686M1CLAE030DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A766EB686M1CLAE030 |
Description | CAP ALUM POLY 68UF 20% 16V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 68 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A766EB686M1CLAE030 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 110 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,57000 | R8,57 |
| 10 | R5,36000 | R53,60 |
| 50 | R3,97240 | R198,62 |
| 100 | R3,53050 | R353,05 |
| 500 | R2,76762 | R1 383,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R2,52648 | R2 526,48 |
| 2 000 | R2,32593 | R4 651,86 |
| 3 000 | R2,22468 | R6 674,04 |
| 5 000 | R2,11179 | R10 558,95 |
| 7 000 | R2,04541 | R14 317,87 |
| 10 000 | R1,98129 | R19 812,90 |
| 12 000 | R1,95080 | R23 409,60 |
| 24 000 | R1,84759 | R44 342,16 |
| 25 000 | R1,84209 | R46 052,25 |

