
A700V106M12RATE040 | |
|---|---|
DigiKey Part Number | 399-5293-2-ND - Tape & Reel (TR) 399-5293-1-ND - Cut Tape (CT) 399-5293-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A700V106M12RATE040 |
Description | CAP ALUM POLY 10UF 20% 12.5V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 µF 12.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A700V106M12RATE040 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 12.5 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ High Frequency | 2.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R42,11000 | R42,11 |
| 10 | R27,91900 | R279,19 |
| 50 | R21,97800 | R1 098,90 |
| 100 | R20,10450 | R2 010,45 |
| 500 | R16,88116 | R8 440,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R15,86665 | R15 866,65 |
| 2 000 | R15,02425 | R30 048,50 |
| 3 000 | R14,59943 | R43 798,29 |
| 5 000 | R14,12599 | R70 629,95 |
| 7 000 | R13,84773 | R96 934,11 |
| 10 000 | R13,82934 | R138 293,40 |

