
A700V106M006ATE055 | |
|---|---|
DigiKey Part Number | 399-5494-2-ND - Tape & Reel (TR) 399-5494-1-ND - Cut Tape (CT) 399-5494-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A700V106M006ATE055 |
Description | CAP ALUM POLY 10UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 µF 6.3 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 55mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A700V106M006ATE055 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 55mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ High Frequency | 2.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R42,11000 | R42,11 |
| 10 | R25,12900 | R251,29 |
| 50 | R21,95020 | R1 097,51 |
| 100 | R20,07680 | R2 007,68 |
| 500 | R16,85620 | R8 428,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R15,84291 | R15 842,91 |
| 2 000 | R14,99522 | R29 990,44 |
| 3 000 | R14,57707 | R43 731,21 |
| 5 000 | R14,10412 | R70 520,60 |
| 7 000 | R13,82632 | R96 784,24 |
| 10 000 | R13,80629 | R138 062,90 |

