



SM02B-XSRS-ETB | |
|---|---|
DigiKey Part Number | 455-3941-2-ND - Tape & Reel (TR) 455-3941-1-ND - Cut Tape (CT) 455-3941-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM02B-XSRS-ETB |
Description | CONN HEADER SMD R/A 2POS 0.6MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.024" (0.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | SM02B-XSRS-ETB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Outer Shroud Contact | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.057" (1.45mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 0.2A | |
Voltage Rating | 30V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,46000 | R15,46 |
| 10 | R13,09000 | R130,90 |
| 100 | R11,11750 | R1 111,75 |
| 500 | R9,92208 | R4 961,04 |
| 1 000 | R9,44839 | R9 448,39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | R8,64911 | R30 271,89 |
| 7 000 | R8,23648 | R57 655,36 |
| 10 500 | R8,00439 | R84 046,10 |
| 17 500 | R7,72135 | R135 123,62 |













