



SM02B-GHS-TB | |
|---|---|
DigiKey Part Number | 455-1564-2-ND - Tape & Reel (TR) 455-1564-1-ND - Cut Tape (CT) 455-1564-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM02B-GHS-TB |
Description | CONN HEADER SMD R/A 2POS 1.25MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | SM02B-GHS-TB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Outer Shroud Contact | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.167" (4.25mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,88000 | R5,88 |
| 10 | R4,97400 | R49,74 |
| 100 | R4,22620 | R422,62 |
| 500 | R3,77182 | R1 885,91 |
| 1 000 | R3,59169 | R3 591,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R3,36658 | R8 416,45 |
| 5 000 | R3,20587 | R16 029,35 |
| 7 500 | R3,11544 | R23 365,80 |
| 12 500 | R3,00519 | R37 564,88 |
| 17 500 | R2,93471 | R51 357,42 |
| 25 000 | R2,86182 | R71 545,50 |










