



BM10B-GVHS-TB | |
|---|---|
DigiKey Part Number | 455-BM10B-GVHS-TBTR-ND - Tape & Reel (TR) 455-BM10B-GVHS-TBCT-ND - Cut Tape (CT) 455-BM10B-GVHS-TBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM10B-GVHS-TB |
Description | CONN HEADER SMD 10POS 1.25MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.049" (1.25mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Outer Shroud Contact | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.159" (4.05mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA6T), Nylon 6T | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Mated Stacking Heights | 8.8mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,26000 | R11,26 |
| 10 | R9,51400 | R95,14 |
| 100 | R8,08960 | R808,96 |
| 500 | R7,21968 | R3 609,84 |
| 1 000 | R6,87481 | R6 874,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R5,47767 | R13 694,17 |
| 5 000 | R5,21630 | R26 081,50 |
| 7 500 | R5,07986 | R38 098,95 |


