
IHF-2120MPXW-W015 | |
|---|---|
DigiKey Part Number | 5448-IHF-2120MPXW-W015-ND |
Manufacturer | |
Manufacturer Product Number | IHF-2120MPXW-W015 |
Description | ANT 2.4 WHIP 150MM CABLE MHF1 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 802.11b/g, Bluetooth, IoT, ISM, Thread, Zigbee™ Dome MHF1 Panel Mount |
Datasheet | Datasheet |
Category | Number of Bands 1 |
Manufacturer Joymax Electronics | VSWR 1.2 |
Series | Return Loss -20.8dB |
Packaging Bulk | Gain 2.7dBi |
Part Status Active | Power - Max 1 W |
RF Family/Standard 802.15.4, Bluetooth, General ISM, WiFi | Features Cable - 150mm |
Frequency Group UHF (2GHz ~ 3GHz) | Termination MHF1 |
Frequency (Center/Band) 2.45GHz | Mounting Type Panel Mount |
Frequency Range 2.4GHz ~ 2.5GHz | Height (Max) 0.551" (14.00mm) |
Antenna Type Dome | Applications 802.11b/g, Bluetooth, IoT, ISM, Thread, Zigbee™ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R71,66000 | R71,66 |
| 10 | R63,62800 | R636,28 |
| 25 | R57,26360 | R1 431,59 |
| 100 | R52,05740 | R5 205,74 |
| 250 | R47,71980 | R11 929,95 |
| 500 | R44,04904 | R22 024,52 |





