
VPDD501G470K1GV001E | |
|---|---|
DigiKey Part Number | 709-VPDD501G470K1GV001ETR-ND - Tape & Reel (TR) 709-VPDD501G470K1GV001ECT-ND - Cut Tape (CT) 709-VPDD501G470K1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VPDD501G470K1GV001E |
Description | CAP CER 47PF 500V C0G/NP0 1206 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 47 pF ±10% 500V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VPDD501G470K1GV001E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.125" L x 0.062" W (3.18mm x 1.57mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.067" (1.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,74000 | R8,74 |
| 10 | R5,37700 | R53,77 |
| 50 | R4,02620 | R201,31 |
| 100 | R3,60950 | R360,95 |
| 500 | R2,91146 | R1 455,73 |
| 1 000 | R2,69570 | R2 695,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,42930 | R7 287,90 |
| 6 000 | R2,29893 | R13 793,58 |
| 9 000 | R2,23364 | R20 102,76 |
| 15 000 | R2,16129 | R32 419,35 |
| 21 000 | R2,11900 | R44 499,00 |
| 30 000 | R2,07830 | R62 349,00 |


