
EMDF160W105M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMDF160W105M1GV001ETR-ND - Tape & Reel (TR) 709-EMDF160W105M1GV001ECT-ND - Cut Tape (CT) 709-EMDF160W105M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMDF160W105M1GV001E |
Description | CAP PASSTHRU 1UF 20% 16V 1210 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 1 µF Feed Through Capacitor 16V 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMDF160W105M1GV001E Models |
Category | Voltage - Rated 16V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1210 (3225 Metric) |
Type Pass Through | Size / Dimension 0.125" L x 0.098" W (3.18mm x 2.49mm) |
Capacitance 1 µF | Height (Max) 0.070" (1.78mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,91000 | R22,91 |
| 10 | R15,03600 | R150,36 |
| 50 | R11,90420 | R595,21 |
| 100 | R10,93730 | R1 093,73 |
| 500 | R9,30320 | R4 651,60 |
| 1 000 | R8,79747 | R8 797,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R8,38109 | R16 762,18 |
| 4 000 | R8,03832 | R32 153,28 |
| 6 000 | R7,86662 | R47 199,72 |
| 10 000 | R7,67630 | R76 763,00 |
| 14 000 | R7,56499 | R105 909,86 |
| 20 000 | R7,45785 | R149 157,00 |



