
EMDD500W104M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMDD500W104M1GV001ETR-ND - Tape & Reel (TR) 709-EMDD500W104M1GV001ECT-ND - Cut Tape (CT) 709-EMDD500W104M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMDD500W104M1GV001E |
Description | CAP PASSTHRU 0.1UF 20% 50V 1206 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 50V 1206 (3216 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMDD500W104M1GV001E Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1206 (3216 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.124" L x 0.063" W (3.15mm x 1.60mm) |
Capacitance 0.1 µF | Height (Max) 0.050" (1.27mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,09000 | R13,09 |
| 10 | R8,26200 | R82,62 |
| 50 | R6,34160 | R317,08 |
| 100 | R5,74930 | R574,93 |
| 500 | R4,74862 | R2 374,31 |
| 1 000 | R4,43956 | R4 439,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,05780 | R12 173,40 |
| 6 000 | R3,87093 | R23 225,58 |
| 9 000 | R3,77734 | R33 996,06 |
| 15 000 | R3,67360 | R55 104,00 |
| 21 000 | R3,61292 | R75 871,32 |
| 30 000 | R3,55457 | R106 637,10 |


