
EMDD101G102M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMDD101G102M1GV001ETR-ND - Tape & Reel (TR) 709-EMDD101G102M1GV001ECT-ND - Cut Tape (CT) 709-EMDD101G102M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMDD101G102M1GV001E |
Description | CAP PASSTHRU 1000PF 100V 1206 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1000 pF Feed Through Capacitor 100V 1206 (3216 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMDD101G102M1GV001E Models |
Category | Voltage - Rated 100V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient C0G, NP0 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1206 (3216 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.124" L x 0.063" W (3.15mm x 1.60mm) |
Capacitance 1000 pF | Height (Max) 0.050" (1.27mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,47000 | R19,47 |
| 10 | R12,61400 | R126,14 |
| 50 | R9,88860 | R494,43 |
| 100 | R9,05090 | R905,09 |
| 500 | R7,63502 | R3 817,51 |
| 1 000 | R7,19688 | R7 196,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R6,65565 | R19 966,95 |
| 6 000 | R6,39066 | R38 343,96 |
| 9 000 | R6,25788 | R56 320,92 |
| 15 000 | R6,11074 | R91 661,10 |
| 21 000 | R6,02465 | R126 517,65 |










