Direct

EMCP500W103M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCP500W103M1GV001TTR-ND - Tape & Reel (TR) 709-EMCP500W103M1GV001TCT-ND - Cut Tape (CT) 709-EMCP500W103M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCP500W103M1GV001T |
Description | CAP PASSTHRU 10000PF 50V 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Feed Through Capacitor 50V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCP500W103M1GV001T Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric) |
Type Pass Through | Size / Dimension 0.064" L x 0.035" W (1.63mm x 0.89mm) |
Capacitance 10000 pF | Height (Max) 0.026" (0.65mm) |
Tolerance ±20% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CX0603MRX7R9BB103 | Pulse Electronics | 10 361 | 311-1233-1-ND | R7,53000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,07000 | R5,07 |
| 10 | R2,99400 | R29,94 |
| 50 | R2,17920 | R108,96 |
| 100 | R1,92900 | R192,90 |
| 500 | R1,50914 | R754,57 |
| 1 000 | R1,37940 | R1 379,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R1,18515 | R4 740,60 |
| 8 000 | R1,11302 | R8 904,16 |
| 12 000 | R1,07690 | R12 922,80 |
| 20 000 | R1,03687 | R20 737,40 |
| 28 000 | R1,01348 | R28 377,44 |
| 40 000 | R0,99097 | R39 638,80 |












