
Q 16,0-JXS21-8-10/15-T1-WA-LF | |
|---|---|
DigiKey Part Number | 1908-1261-2-ND - Tape & Reel (TR) 1908-1261-1-ND - Cut Tape (CT) 1908-1261-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 16,0-JXS21-8-10/15-T1-WA-LF |
Description | CRYSTAL 16.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 8pF 120 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 120 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,52000 | R13,52 |
| 10 | R11,68000 | R116,80 |
| 25 | R11,04280 | R276,07 |
| 50 | R10,58860 | R529,43 |
| 100 | R10,15020 | R1 015,02 |
| 250 | R9,59804 | R2 399,51 |
| 500 | R9,20120 | R4 600,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R8,82045 | R8 820,45 |
| 2 000 | R8,45574 | R16 911,48 |
| 3 000 | R8,24954 | R24 748,62 |
| 5 000 | R7,99700 | R39 985,00 |
| 7 000 | R7,83494 | R54 844,58 |
| 10 000 | R7,66681 | R76 668,10 |
| 12 000 | R7,58232 | R90 987,84 |




