
50.134 PA/SW | |
|---|---|
DigiKey Part Number | 2291-50.134PA/SW-ND |
Manufacturer | |
Manufacturer Product Number | 50.134 PA/SW |
Description | CABLE GLAND 14-18.01MM 3/4" NPT |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 3/4" NPT Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.551" (14.00mm) | |
Outside Cable Diameter (Max) | 0.709" (18.01mm) | |
Thread Size | 3/4" NPT | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R25,48000 | R25,48 |
| 10 | R21,59300 | R215,93 |
| 25 | R20,24160 | R506,04 |
| 50 | R19,27440 | R963,72 |
| 100 | R18,35420 | R1 835,42 |
| 250 | R17,20384 | R4 300,96 |
| 500 | R16,38240 | R8 191,20 |
| 1 000 | R15,60029 | R15 600,29 |
| 2 500 | R14,62388 | R36 559,70 |


