Parametric Equivalent
Similar
Similar



Category | Vgs(th) (Max) @ Id 4.5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 39 nC @ 10 V |
Series | Vgs (Max) ±15V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 2100 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 83W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package TO-252AA |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 120mOhm @ 9A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IXTY18P10T-TRL | IXYS | 0 | 238-IXTY18P10T-TRLTR-ND | R41,84790 | Parametric Equivalent |
| RSD175N10TL | Rohm Semiconductor | 0 | RSD175N10TLCT-ND | R22,41000 | Similar |
| STD10NF10T4 | STMicroelectronics | 5 085 | 497-3153-1-ND | R32,56000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R96,20000 | R96,20 |
| 70 | R48,11771 | R3 368,24 |
| 140 | R44,05200 | R6 167,28 |
| 560 | R37,75768 | R21 144,30 |
| 1 050 | R35,54903 | R37 326,48 |
| 2 030 | R33,96745 | R68 953,92 |




