
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | - | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 5A, 5A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 7ns, 7ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R31,02000 | R31,02 |
| 10 | R19,70400 | R197,04 |
| 100 | R13,11530 | R1 311,53 |
| 500 | R10,72970 | R5 364,85 |
| 1 000 | R10,06613 | R10 066,13 |
| 2 000 | R10,03581 | R20 071,62 |
| 5 000 | R10,01289 | R50 064,45 |
| 10 000 | R7,79850 | R77 985,00 |

