
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 50.1A | |
Voltage - Forward (Vf) (Max) @ If | 1.65 V @ 20 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 650 V | |
Capacitance @ Vr, F | 716pF @ 1V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-247 | |
Operating Temperature - Junction | -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R103,11000 | R103,11 |
| 10 | R69,06000 | R690,60 |
| 450 | R41,94400 | R18 874,80 |
| 900 | R40,07562 | R36 068,06 |

