


CPC1301GRTR | |
|---|---|
DigiKey Part Number | 212-CPC1301GRTR-ND - Tape & Reel (TR) 212-CPC1301GRTRCT-ND - Cut Tape (CT) 212-CPC1301GRTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPC1301GRTR |
Description | OPTOISOLATOR 5KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | 8000% @ 1mA | |
Turn On / Turn Off Time (Typ) | 1µs, 80µs | |
Rise / Fall Time (Typ) | 40µs, 2.6µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 350V | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 1 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R39,69000 | R39,69 |
| 10 | R28,59500 | R285,95 |
| 100 | R21,95360 | R2 195,36 |
| 500 | R19,02764 | R9 513,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R18,07363 | R18 073,63 |
| 2 000 | R17,26579 | R34 531,58 |
| 3 000 | R16,85215 | R50 556,45 |
| 5 000 | R16,38527 | R81 926,35 |
| 7 000 | R16,10786 | R112 755,02 |
| 10 000 | R15,83751 | R158 375,10 |











