Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

IS43DR81280C-25DBL | |
|---|---|
DigiKey Part Number | 706-1574-ND |
Manufacturer | |
Manufacturer Product Number | IS43DR81280C-25DBL |
Description | IC DRAM 1GBIT PARALLEL 60TWBGA |
Customer Reference | |
Detailed Description | SDRAM - DDR2 Memory IC 1Gbit Parallel 400 MHz 400 ps 60-TWBGA (8x10.5) |
Datasheet | Datasheet |
EDA/CAD Models | IS43DR81280C-25DBL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR2 | |
Memory Size | ||
Memory Organization | 128M x 8 | |
Memory Interface | Parallel | |
Clock Frequency | 400 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 400 ps | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | 0°C ~ 85°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 60-TWBGA (8x10.5) | |
Base Product Number |
| Tray: | 242 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R128,21000 | R128,21 |
| 10 | R119,27500 | R1 192,75 |
| 25 | R115,66520 | R2 891,63 |
| 50 | R112,93960 | R5 646,98 |
| 242 | R106,78388 | R25 841,70 |
| 484 | R104,12058 | R50 394,36 |
| 726 | R102,58032 | R74 473,31 |
| 1 210 | R100,66068 | R121 799,42 |




