
CNY17F-4XSMT&R | |
|---|---|
DigiKey Part Number | 58-CNY17F-4XSMT&RTR-ND - Tape & Reel (TR) 58-CNY17F-4XSMT&RCT-ND - Cut Tape (CT) 58-CNY17F-4XSMT&RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CNY17F-4XSMT&R |
Description | OPTOISOLATOR 5.3KV 1CH TRANS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 1 Channel |
Datasheet | Datasheet |
Category | Input Type DC |
Manufacturer Isocom Components 2004 LTD | Output Type Transistor |
Series | Voltage - Output (Max) 70V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 50mA |
Part Status Active | Voltage - Forward (Vf) (Typ) 1.2V |
Number of Channels 1 | Current - DC Forward (If) (Max) 60 mA |
Voltage - Isolation 5300Vrms | Vce Saturation (Max) 400mV |
Current Transfer Ratio (Min) 160% @ 10mA | Operating Temperature -55°C ~ 100°C |
Current Transfer Ratio (Max) 320% @ 10mA | Mounting Type Surface Mount |
Turn On / Turn Off Time (Typ) 6µs, 25µs | Package / Case 6-SMD, Gull Wing |
Rise / Fall Time (Typ) 4.6µs, 15µs |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CNY17F-4XSM | Isocom Components 2004 LTD | 23 | CNY17F-4XSM-ND | R10,80000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,11000 | R12,11 |
| 10 | R8,41000 | R84,10 |
| 100 | R6,11900 | R611,90 |
| 500 | R5,09482 | R2 547,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R4,75876 | R4 758,76 |
| 2 000 | R4,47326 | R8 946,52 |
| 3 000 | R4,32672 | R12 980,16 |
| 5 000 | R4,16113 | R20 805,65 |
| 7 000 | R4,06260 | R28 438,20 |
| 10 000 | R3,96650 | R39 665,00 |

