



IMSA-11600S-15D-GFN4 | |
|---|---|
DigiKey Part Number | 2248-IMSA-11600S-15D-GFN4TR-ND - Tape & Reel (TR) 2248-IMSA-11600S-15D-GFN4CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | IMSA-11600S-15D-GFN4 |
Description | CONN FFC VERT 15POS 0.5MM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 15 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IRISO USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 15 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.236" (6.00mm) | |
Locking Feature | - | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R29,41000 | R29,41 |
| 10 | R24,95400 | R249,54 |
| 25 | R23,38440 | R584,61 |
| 50 | R22,26860 | R1 113,43 |
| 100 | R21,20330 | R2 120,33 |
| 250 | R19,87444 | R4 968,61 |
| 500 | R18,92568 | R9 462,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R18,02212 | R18 022,12 |
| 2 000 | R17,16218 | R34 324,36 |
| 3 000 | R16,67847 | R50 035,41 |
| 5 000 | R16,08855 | R80 442,75 |
| 7 000 | R15,71150 | R109 980,50 |
| 10 000 | R15,32150 | R153 215,00 |

