



TLS810D1EJV33XUMA1 | |
|---|---|
DigiKey Part Number | TLS810D1EJV33XUMA1TR-ND - Tape & Reel (TR) TLS810D1EJV33XUMA1CT-ND - Cut Tape (CT) TLS810D1EJV33XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS810D1EJV33XUMA1 |
Description | IC REG LINEAR 3.3V 100MA 8DSO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLS810D1EJV33XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.65V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 µA | |
Current - Supply (Max) | 15 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R24,20000 | R24,20 |
| 10 | R17,62700 | R176,27 |
| 25 | R15,98400 | R399,60 |
| 100 | R14,18090 | R1 418,09 |
| 250 | R13,32020 | R3 330,05 |
| 500 | R12,80196 | R6 400,98 |
| 1 000 | R12,37531 | R12 375,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R11,92486 | R29 812,15 |
| 5 000 | R11,65331 | R58 266,55 |
| 7 500 | R11,51737 | R86 380,27 |
| 12 500 | R11,36678 | R142 084,75 |


