
TLE9350BSJXTMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9350BSJXTMA1TR-ND - Tape & Reel (TR) 448-TLE9350BSJXTMA1CT-ND - Cut Tape (CT) 448-TLE9350BSJXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9350BSJXTMA1 |
Description | IC TRANSCEIVER HALF 1/1 PGDSO8 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9350BSJXTMA1 Models |
Category | Voltage - Supply 4.5V ~ 5.5V |
Manufacturer Infineon Technologies | Operating Temperature -40°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Type Transceiver | Mounting Type Surface Mount |
Protocol CANbus | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Drivers/Receivers 1/1 | Supplier Device Package PG-DSO-8 |
Duplex Half | Base Product Number |
Data Rate 5Mbps |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,16000 | R18,16 |
| 10 | R13,07200 | R130,72 |
| 25 | R11,80600 | R295,15 |
| 100 | R10,41700 | R1 041,70 |
| 250 | R9,75376 | R2 438,44 |
| 500 | R9,35392 | R4 676,96 |
| 1 000 | R9,12682 | R9 126,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R8,67774 | R21 694,35 |
| 5 000 | R8,46842 | R42 342,10 |
| 7 500 | R8,36359 | R62 726,93 |
| 12 500 | R8,24751 | R103 093,88 |
| 17 500 | R8,17963 | R143 143,52 |






