
IPZ40N04S5L4R8ATMA1 | |
|---|---|
DigiKey Part Number | IPZ40N04S5L4R8ATMA1TR-ND - Tape & Reel (TR) IPZ40N04S5L4R8ATMA1CT-ND - Cut Tape (CT) IPZ40N04S5L4R8ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPZ40N04S5L4R8ATMA1 |
Description | MOSFET N-CH 40V 40A 8TSDSON |
Customer Reference | |
Detailed Description | N-Channel 40 V 40A (Tc) 48W (Tc) Surface Mount PG-TSDSON-8 |
Datasheet | Datasheet |
EDA/CAD Models | IPZ40N04S5L4R8ATMA1 Models |
Category | Gate Charge (Qg) (Max) @ Vgs 29 nC @ 10 V |
Mfr | Vgs (Max) ±16V |
Series | Input Capacitance (Ciss) (Max) @ Vds 1560 pF @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 48W (Tc) |
Part Status Not For New Designs | Operating Temperature -55°C ~ 175°C (TJ) |
FET Type | Grade Automotive |
Technology | Qualification AEC-Q101 |
Drain to Source Voltage (Vdss) 40 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package PG-TSDSON-8 |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 4.8mOhm @ 20A, 10V | Base Product Number |
Vgs(th) (Max) @ Id 2V @ 17µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GT060N04D3 | Goford Semiconductor | 8 133 | 3141-GT060N04D3CT-ND | R18,65000 | Similar |
| TSM056NH04CV RGG | Taiwan Semiconductor Corporation | 9 950 | 1801-TSM056NH04CVRGGCT-ND | R32,07000 | Similar |
| TSM056NH04LCV RGG | Taiwan Semiconductor Corporation | 9 955 | 1801-TSM056NH04LCVRGGCT-ND | R32,07000 | Similar |
| TSM070NH04CV RGG | Taiwan Semiconductor Corporation | 9 904 | 1801-TSM070NH04CVRGGCT-ND | R26,67000 | Similar |
| TSM070NH04LCV RGG | Taiwan Semiconductor Corporation | 9 850 | 1801-TSM070NH04LCVRGGCT-ND | R26,67000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R23,89000 | R23,89 |
| 10 | R15,03600 | R150,36 |
| 100 | R9,95240 | R995,24 |
| 500 | R7,77148 | R3 885,74 |
| 1 000 | R7,06926 | R7 069,26 |
| 2 000 | R6,47863 | R12 957,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R5,83937 | R29 196,85 |
| 10 000 | R5,44445 | R54 444,50 |
| 15 000 | R5,24335 | R78 650,25 |
| 25 000 | R5,05351 | R126 337,75 |










