
IPD220N06L3GATMA1 | |
|---|---|
DigiKey Part Number | 448-IPD220N06L3GATMA1TR-ND - Tape & Reel (TR) 448-IPD220N06L3GATMA1CT-ND - Cut Tape (CT) 448-IPD220N06L3GATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD220N06L3GATMA1 |
Description | MOSFET N-CH 60V 30A TO252-3 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 30A (Tc) 36W (Tc) Surface Mount PG-TO252-3-311 |
Datasheet | Datasheet |
EDA/CAD Models | IPD220N06L3GATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 22mOhm @ 30A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 11µA | |
Gate Charge (Qg) (Max) @ Vgs | 10 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1600 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 36W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-311 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,97000 | R20,97 |
| 10 | R13,17100 | R131,71 |
| 100 | R8,67020 | R867,02 |
| 500 | R6,73652 | R3 368,26 |
| 1 000 | R6,11350 | R6 113,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R5,27581 | R13 189,52 |
| 5 000 | R4,87136 | R24 356,80 |
| 7 500 | R4,66535 | R34 990,12 |
| 12 500 | R4,54046 | R56 755,75 |


