


ILD6150XUMA1 | |
|---|---|
DigiKey Part Number | ILD6150XUMA1TR-ND - Tape & Reel (TR) ILD6150XUMA1CT-ND - Cut Tape (CT) ILD6150XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ILD6150XUMA1 |
Description | IC LED DRVR RGLTR PWM 1.5A 8DSO |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1.5A PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ILD6150XUMA1 Models |
Category | Current - Output / Channel 1.5A |
Manufacturer Infineon Technologies | Frequency 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming Analog, PWM |
Part Status Active | Applications Lighting |
Type DC DC Regulator | Operating Temperature -40°C ~ 150°C (TJ) |
Topology Step-Down (Buck) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package PG-DSO-8 |
Voltage - Supply (Min) 4.5V | Base Product Number |
Voltage - Supply (Max) 60V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R29,78000 | R29,78 |
| 10 | R21,72700 | R217,27 |
| 25 | R19,72480 | R493,12 |
| 100 | R17,51280 | R1 751,28 |
| 250 | R16,45852 | R4 114,63 |
| 500 | R15,82272 | R7 911,36 |
| 1 000 | R15,29966 | R15 299,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R14,74748 | R36 868,70 |
| 5 000 | R14,41466 | R72 073,30 |
| 7 500 | R14,24799 | R106 859,93 |








