


IFX007TAUMA1 | |
|---|---|
DigiKey Part Number | IFX007TAUMA1TR-ND - Tape & Reel (TR) IFX007TAUMA1CT-ND - Cut Tape (CT) IFX007TAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IFX007TAUMA1 |
Description | IC HALF BRIDGE DRVR 55A TO263-7 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Half Bridge Driver DC Motors, General Purpose Power MOSFET PG-TO263-7-1 |
Datasheet | Datasheet |
EDA/CAD Models | IFX007TAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge | |
Applications | DC Motors, General Purpose | |
Interface | PWM | |
Load Type | Inductive | |
Technology | Power MOSFET | |
Rds On (Typ) | 4.7mOhm LS, 5.3mOhm HS | |
Current - Output / Channel | 55A | |
Current - Peak Output | - | |
Voltage - Supply | 8V ~ 40V | |
Voltage - Load | 8V ~ 40V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Features | - | |
Fault Protection | Current Limiting, Open Load Detect, Over Temperature, Short Circuit, UVLO | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | |
Supplier Device Package | PG-TO263-7-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R58,76000 | R58,76 |
| 10 | R44,18300 | R441,83 |
| 25 | R40,52920 | R1 013,23 |
| 100 | R36,50260 | R3 650,26 |
| 250 | R34,58248 | R8 645,62 |
| 500 | R33,42586 | R16 712,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R32,47365 | R32 473,65 |
| 2 000 | R31,68984 | R63 379,68 |
| 3 000 | R31,29730 | R93 891,90 |
| 5 000 | R30,86256 | R154 312,80 |











