
IDH06G65C6XKSA1 | |
|---|---|
DigiKey Part Number | 448-IDH06G65C6XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IDH06G65C6XKSA1 |
Description | DIODE SIL CARB 650V 16A PGTO220 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 16A Through Hole PG-TO220-2 |
Datasheet | Datasheet |
EDA/CAD Models | IDH06G65C6XKSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 16A | |
Voltage - Forward (Vf) (Max) @ If | 1.35 V @ 6 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 20 µA @ 420 V | |
Capacitance @ Vr, F | 302pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-TO220-2 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R51,47000 | R51,47 |
| 50 | R25,50980 | R1 275,49 |
| 100 | R22,99860 | R2 299,86 |
| 500 | R18,59302 | R9 296,51 |
| 1 000 | R17,17732 | R17 177,32 |
| 2 000 | R15,98736 | R31 974,72 |
| 5 000 | R15,62085 | R78 104,25 |







