
ICE3BS03LJGXUMA1 | |
|---|---|
DigiKey Part Number | ICE3BS03LJGXUMA1TR-ND - Tape & Reel (TR) ICE3BS03LJGXUMA1CT-ND - Cut Tape (CT) ICE3BS03LJGXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICE3BS03LJGXUMA1 |
Description | IC OFFLINE SWITCH FLYBACK 8DSO |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 65kHz PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ICE3BS03LJGXUMA1 Models |
Category | Duty Cycle 75% |
Manufacturer Infineon Technologies | Frequency - Switching 65kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Current Limiting, Open Loop, Over Load, Over Temperature, Over Voltage |
Part Status Active | Operating Temperature -25°C ~ 130°C (TJ) |
Output Isolation Isolated | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Internal Switch(s) No | Supplier Device Package PG-DSO-8 |
Topology Flyback | Mounting Type Surface Mount |
Voltage - Start Up 18 V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 10.5V ~ 26V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R17,34000 | R17,34 |
| 10 | R12,48300 | R124,83 |
| 25 | R11,26960 | R281,74 |
| 100 | R9,93600 | R993,60 |
| 250 | R9,29892 | R2 324,73 |
| 500 | R8,91510 | R4 457,55 |
| 1 000 | R8,68115 | R8 681,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R8,26545 | R20 663,62 |
| 5 000 | R8,06440 | R40 322,00 |
| 7 500 | R7,96368 | R59 727,60 |
| 12 500 | R7,85213 | R98 151,62 |
| 17 500 | R7,78687 | R136 270,23 |


