
ICE2PCS05GXUMA1 | |
|---|---|
DigiKey Part Number | 448-ICE2PCS05GXUMA1TR-ND - Tape & Reel (TR) 448-ICE2PCS05GXUMA1CT-ND - Cut Tape (CT) 448-ICE2PCS05GXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICE2PCS05GXUMA1 |
Description | IC PFC CTRLR CCM ADJUSTABLE 8DSO |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | PFC IC Continuous Conduction (CCM) Adjustable PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ICE2PCS05GXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Continuous Conduction (CCM) | |
Frequency - Switching | Adjustable | |
Current - Startup | 450 µA | |
Voltage - Supply | 11V ~ 25V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R17,64000 | R17,64 |
| 10 | R12,72100 | R127,21 |
| 25 | R11,46720 | R286,68 |
| 100 | R10,09750 | R1 009,75 |
| 250 | R9,44184 | R2 360,46 |
| 500 | R9,04728 | R4 523,64 |
| 1 000 | R8,72245 | R8 722,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R8,37935 | R20 948,38 |
| 5 000 | R8,17256 | R40 862,80 |
| 7 500 | R8,06906 | R60 517,95 |
| 12 500 | R7,95431 | R99 428,88 |
| 17 500 | R7,88725 | R138 026,88 |

