



FM25V05-GTR | |
|---|---|
DigiKey Part Number | 448-FM25V05-GTR-ND - Tape & Reel (TR) 448-FM25V05-GTRCT-ND - Cut Tape (CT) 448-FM25V05-GTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FM25V05-GTR |
Description | IC FRAM 512KBIT SPI 40MHZ 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 512Kbit SPI 40 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM25V05-GTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 64K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 40 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R173,30000 | R173,30 |
| 10 | R161,10000 | R1 611,00 |
| 25 | R156,16400 | R3 904,10 |
| 50 | R152,43460 | R7 621,73 |
| 100 | R148,72430 | R14 872,43 |
| 250 | R143,87368 | R35 968,42 |
| 500 | R140,25932 | R70 129,66 |
| 1 000 | R136,70528 | R136 705,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R132,11630 | R330 290,75 |



