



FM25CL64B-GTR | |
|---|---|
DigiKey Part Number | 448-FM25CL64B-GTR-ND - Tape & Reel (TR) 448-FM25CL64B-GTRCT-ND - Cut Tape (CT) 448-FM25CL64B-GTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FM25CL64B-GTR |
Description | IC FRAM 64KBIT SPI 20MHZ 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 64Kbit SPI 20 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM25CL64B-GTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 8K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 20 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 3.65V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R60,21000 | R60,21 |
| 10 | R56,19300 | R561,93 |
| 25 | R54,54840 | R1 363,71 |
| 50 | R53,30260 | R2 665,13 |
| 100 | R52,05030 | R5 205,03 |
| 250 | R50,40244 | R12 600,61 |
| 500 | R49,16554 | R24 582,77 |
| 1 000 | R47,94167 | R47 941,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R46,35098 | R115 877,45 |









