
CYUSB3312-88LTXC | |
---|---|
DigiKey Part Number | 448-CYUSB3312-88LTXC-ND |
Manufacturer | |
Manufacturer Product Number | CYUSB3312-88LTXC |
Description | IC USB 3.0 HUB 2-PORT 88QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 HX3 USB 3.0 Hub Controller Microcontroller IC ROM (32kB) 88-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | USB 3.0 Hub Controller | |
Core Processor | ARM® Cortex®-M0 | |
Program Memory Type | ROM (32kB) | |
Controller Series | CYUSB | |
RAM Size | 16K x 8 | |
Interface | I2C | |
Number of I/O | 10 | |
Voltage - Supply | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 88-VFQFN Exposed Pad | |
Supplier Device Package | 88-QFN (10x10) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R87,86000 | R87,86 |
10 | R66,99800 | R669,98 |
25 | R61,77800 | R1 544,45 |
168 | R54,39869 | R9 138,98 |
336 | R52,55375 | R17 658,06 |
504 | R51,62964 | R26 021,34 |
1 008 | R50,27420 | R50 676,39 |
2 520 | R48,84358 | R123 085,82 |