
CY7C1049GN-10VXIT | |
|---|---|
DigiKey Part Number | 448-CY7C1049GN-10VXITTR-ND - Tape & Reel (TR) 448-CY7C1049GN-10VXITCT-ND - Cut Tape (CT) 448-CY7C1049GN-10VXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY7C1049GN-10VXIT |
Description | IC SRAM 4MBIT PARALLEL 36SOJ |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 4Mbit Parallel 10 ns 36-SOJ |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 10ns | |
Access Time | 10 ns | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 36-SOJ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R83,18000 | R83,18 |
| 10 | R77,50000 | R775,00 |
| 25 | R75,19160 | R1 879,79 |
| 50 | R73,44460 | R3 672,23 |
| 100 | R71,69940 | R7 169,94 |
| 250 | R69,40528 | R17 351,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R67,68786 | R33 843,93 |
| 1 000 | R65,99195 | R65 991,95 |
| 1 500 | R65,01211 | R97 518,17 |
| 2 500 | R63,79166 | R159 479,15 |


