
BTS724GXUMA1 | |
|---|---|
DigiKey Part Number | BTS724GXUMA1TR-ND - Tape & Reel (TR) BTS724GXUMA1CT-ND - Cut Tape (CT) BTS724GXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS724GXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-20 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A PG-DSO-20 |
Datasheet | Datasheet |
EDA/CAD Models | BTS724GXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5.5V ~ 40V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-20 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R88,21000 | R88,21 |
| 10 | R67,25800 | R672,58 |
| 25 | R62,01360 | R1 550,34 |
| 100 | R56,25140 | R5 625,14 |
| 250 | R53,50464 | R13 376,16 |
| 500 | R51,84894 | R25 924,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R50,48628 | R50 486,28 |
| 2 000 | R49,36477 | R98 729,54 |
| 3 000 | R48,80342 | R146 410,26 |











