
BTS3410GXUMA1 | |
|---|---|
DigiKey Part Number | BTS3410GXUMA1TR-ND - Tape & Reel (TR) BTS3410GXUMA1CT-ND - Cut Tape (CT) BTS3410GXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS3410GXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-8 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.3A PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | BTS3410GXUMA1 Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 1.3A |
Series | Rds On (Typ) 150mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | Features Auto Restart |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, Over Voltage |
Number of Outputs 2 | Operating Temperature -40°C ~ 150°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration Low Side | Supplier Device Package PG-DSO-8 |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 42V (Max) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R35,83000 | R35,83 |
| 10 | R26,39000 | R263,90 |
| 25 | R24,01160 | R600,29 |
| 100 | R21,39530 | R2 139,53 |
| 250 | R20,14692 | R5 036,73 |
| 500 | R19,39466 | R9 697,33 |
| 1 000 | R18,77523 | R18 775,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R18,12144 | R45 303,60 |
| 5 000 | R17,72750 | R88 637,50 |
| 7 500 | R17,53022 | R131 476,65 |


