
BSZ018N04LS6ATMA1 | |
|---|---|
DigiKey Part Number | 448-BSZ018N04LS6ATMA1TR-ND - Tape & Reel (TR) 448-BSZ018N04LS6ATMA1CT-ND - Cut Tape (CT) 448-BSZ018N04LS6ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSZ018N04LS6ATMA1 |
Description | MOSFET N-CH 40V 27A/40A TSDSON |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 27A (Ta), 40A (Tc) 2.5W (Ta), 83W (Tc) Surface Mount PG-TSDSON-8-FL |
Datasheet | Datasheet |
EDA/CAD Models | BSZ018N04LS6ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.8mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 31 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2700 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta), 83W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSON-8-FL | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R23,92000 | R23,92 |
| 10 | R20,59900 | R205,99 |
| 25 | R19,43280 | R485,82 |
| 100 | R17,83550 | R1 783,55 |
| 250 | R16,87444 | R4 218,61 |
| 500 | R16,19468 | R8 097,34 |
| 1 000 | R15,55392 | R15 553,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R14,20405 | R71 020,25 |
| 10 000 | R13,67769 | R136 776,90 |










