
BSS306NH6327XTSA1 | |
|---|---|
DigiKey Part Number | BSS306NH6327XTSA1TR-ND - Tape & Reel (TR) BSS306NH6327XTSA1CT-ND - Cut Tape (CT) BSS306NH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS306NH6327XTSA1 |
Description | MOSFET N-CH 30V 2.3A SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 2.3A (Ta) 500mW (Ta) Surface Mount PG-SOT23 |
Datasheet | Datasheet |
EDA/CAD Models | BSS306NH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 57mOhm @ 2.3A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 11µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.5 nC @ 5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 275 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,45000 | R7,45 |
| 10 | R4,54000 | R45,40 |
| 100 | R2,86290 | R286,29 |
| 500 | R2,13678 | R1 068,39 |
| 1 000 | R1,90162 | R1 901,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,55450 | R4 663,50 |
| 6 000 | R1,40815 | R8 448,90 |
| 9 000 | R1,33354 | R12 001,86 |
| 15 000 | R1,24968 | R18 745,20 |
| 21 000 | R1,20000 | R25 200,00 |
| 30 000 | R1,15170 | R34 551,00 |
| 75 000 | R1,05280 | R78 960,00 |











