
BSS139IXTSA1 | |
|---|---|
DigiKey Part Number | 448-BSS139IXTSA1TR-ND - Tape & Reel (TR) 448-BSS139IXTSA1CT-ND - Cut Tape (CT) 448-BSS139IXTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS139IXTSA1 |
Description | MOSFET N-CH 250V 100MA SOT23-3 |
Customer Reference | |
Detailed Description | N-Channel, Depletion Mode 250 V 100mA (Ta) 360mW (Ta) Surface Mount PG-SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BSS139IXTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 250 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 0V, 10V | |
Rds On (Max) @ Id, Vgs | 14Ohm @ 100mA, 10V | |
Vgs(th) (Max) @ Id | 1V @ 56µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.3 nC @ 5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 60 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 360mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT-23-3 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,42000 | R6,42 |
| 10 | R3,95000 | R39,50 |
| 100 | R2,49010 | R249,01 |
| 500 | R1,85596 | R927,98 |
| 1 000 | R1,65110 | R1 651,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,39010 | R4 170,30 |
| 6 000 | R1,25847 | R7 550,82 |
| 9 000 | R1,19133 | R10 721,97 |
| 15 000 | R1,11588 | R16 738,20 |
| 21 000 | R1,07118 | R22 494,78 |
| 30 000 | R1,02773 | R30 831,90 |
| 75 000 | R0,93320 | R69 990,00 |










