
BFP840ESDH6327XTSA1 | |
|---|---|
DigiKey Part Number | BFP840ESDH6327XTSA1TR-ND - Tape & Reel (TR) BFP840ESDH6327XTSA1CT-ND - Cut Tape (CT) BFP840ESDH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BFP840ESDH6327XTSA1 |
Description | RF TRANS NPN 2.25V 80GHZ SOT-343 |
Customer Reference | |
Detailed Description | RF Transistor NPN 2.25V 35mA 80GHz 75mW Surface Mount PG-SOT343-4-2 |
Datasheet | Datasheet |
EDA/CAD Models | BFP840ESDH6327XTSA1 Models |
Category | Power - Max 75mW |
Manufacturer Infineon Technologies | DC Current Gain (hFE) (Min) @ Ic, Vce 150 @ 10mA, 1.8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector (Ic) (Max) 35mA |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type NPN | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 2.25V | Package / Case SC-82A, SOT-343 |
Frequency - Transition 80GHz | Supplier Device Package PG-SOT343-4-2 |
Noise Figure (dB Typ @ f) 0.85dB @ 5.5GHz | Base Product Number |
Gain 18.5dB |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BFS17NQTA | Diodes Incorporated | 2 980 | 31-BFS17NQTACT-ND | R8,18000 | Similar |
| MAX2602ESA+T | Analog Devices Inc./Maxim Integrated | 0 | MAX2602ESA+T-ND | R102,54748 | Similar |
| MCH4009-TL-H | onsemi | 5 772 | MCH4009-TL-HOSCT-ND | R14,40000 | Similar |
| MMBT918LT1G | onsemi | 0 | MMBT918LT1GOSCT-ND | R1,80000 | Similar |
| MRF10031 | MACOM Technology Solutions | 20 | 1465-1137-ND | R5 181,86000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,51000 | R8,51 |
| 10 | R5,95500 | R59,55 |
| 25 | R5,32040 | R133,01 |
| 100 | R4,62530 | R462,53 |
| 250 | R4,29312 | R1 073,28 |
| 500 | R4,09286 | R2 046,43 |
| 1 000 | R3,92811 | R3 928,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,72447 | R11 173,41 |
| 6 000 | R3,62486 | R21 749,16 |
| 9 000 | R3,57497 | R32 174,73 |
| 15 000 | R3,51968 | R52 795,20 |
| 21 000 | R3,48739 | R73 235,19 |
| 30 000 | R3,45631 | R103 689,30 |






