
BAT64E6327HTSA1 | |
|---|---|
DigiKey Part Number | BAT64E6327HTSA1TR-ND - Tape & Reel (TR) BAT64E6327HTSA1CT-ND - Cut Tape (CT) BAT64E6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT64E6327HTSA1 |
Description | DIODE SCHOTTKY 40V 120MA PGSOT23 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 120mA Surface Mount PG-SOT23 |
Datasheet | Datasheet |
EDA/CAD Models | BAT64E6327HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 120mA | |
Voltage - Forward (Vf) (Max) @ If | 750 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 30 V | |
Capacitance @ Vr, F | 6pF @ 1V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-SOT23 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,21000 | R5,21 |
| 10 | R3,14200 | R31,42 |
| 100 | R1,96270 | R196,27 |
| 500 | R1,44850 | R724,25 |
| 1 000 | R1,28231 | R1 282,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,07025 | R3 210,75 |
| 6 000 | R0,96321 | R5 779,26 |
| 9 000 | R0,90861 | R8 177,49 |
| 15 000 | R0,84724 | R12 708,60 |
| 21 000 | R0,81087 | R17 028,27 |
| 30 000 | R0,77551 | R23 265,30 |
| 75 000 | R0,69788 | R52 341,00 |
| 150 000 | R0,64992 | R97 488,00 |




